General Information | |
| 2G Network | GSM 900 / 1800 |
| 3G Network | HSDPA 2100 |
| 4G Network | No |
| SIM | Dual mini SIM |
| Status | Available January 2014 |
Body | |
| Dimensions | N/A |
| Keyboard | Touchscreen |
| Colors | White, Black |
| Cover | Plastic |
Display | |
| Type | CPT capacitive touchscreen with 16,000,000 colors |
| Size | 720 x 1280 pixels, 6 inches, 245 pixels per inch (PPI) |
Memory And OS | |
| Card slot | MicroSD (8GB supplied) , expandable up to 32 GB |
| Internal | 16 GB |
| OS | Android 4.2.1 Jelly Bean |
| Processors | 1.5 GHz quad-core Mediatek MT6589Turbo CPU Overclocked Power VR SGX 544MP GPU |
| RAM | 1 GB LPDDRII |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 21 mbps downlink; Up to 5.76 mbps uplink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, WIFI direct, dual-band |
| Bluetooth | Version 3.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
Camera | |
| Primary | 13MP, up to 4128×3096-pixel pictures, Geo-tagging, auto focus, face detection camera with LED flash |
| Video | 1080p@60fps |
| Secondary | 8MP up to 3264×2448 pixel pictures |
Battery | |
| Capacity | N/A |
| Stand-by | N/A |
| Talk time | N/A |
| Music play | N/a |
Other Features | |
| Sensors | Accelerometer, Compass, Ambient light sensor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - SNS integration - MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player - Document viewer - FM radio - Image viewer - Voice memo/dial/command - Predictive text input - Google Search, Whatsapp, Google Maps, Gmail, YouTube, Calendar, Google Talk, BBM |
Technology

Can you pls make the video review
ReplyDeleteWe'll upload that in a few days
Delete