The showdown of 2013/14 English Premier League is getting closer. TOP-3 teams are separated by 4 points only, so, the battle for the title will be tough, however, without Arsenal.
Gunners' manager, Arsene Wenger, has admitted that it will be difficult for his side to finish in the top four after a 3-0 defeat to Everton. What a turn of events! Two months ago Jose Moruinho said that Arsenal were the favourites to win EPL title, but now they hope for finishing fourth only.
Liverpool secured a ninth straight win in the Premier League. They are currently on top of the EPL table with five games remaining.
Manchester United showed great performance in a match against Newcastle United. This would definitely boost their morale ahead of Wednesday's clash with Bayern Munich which suffered first Bundesliga defeat since October 2012.
See all the other weekend results and an updated EPL Table below:
April 6, 2014, Sunday
Everton 3 - 0 Arsenal
West Ham United 1 - 2 Liverpool
April 5, 2014, Saturday
Norwich City 0 - 1 West Bromwich Albion
Newcastle United 0 - 4 Manchester United
Hull City 1 - 0 Swansea City
Aston Villa 1 - 2 Fulham
Cardiff City 0 - 3 Crystal Palace
Chelsea 3 - 0 Stoke City
Team Pl W T L Pts +/-
Liverpool 33 23 5 5 74 50
Chelsea 33 22 6 5 72 41
Man. City 31 22 4 5 50 55
Arsenal 33 19 7 7 64 16
Everton 32 18 9 5 63 21
Man. United 33 17 6 10 57 18
Tottenham 32 17 5 10 56 -4
Southampton 33 13 9 11 48 6
Newcastle 33 14 4 15 46 -13
Stoke City 33 10 10 13 40 -11
West Ham 33 10 7 16 37 -7
Hull City 33 10 6 17 36 -6
Aston Villa 32 9 7 16 34 -13
Crystal Palace 32 10 4 18 34 -16
Swansea City 33 8 9 16 33 -4
W. Bromwich 32 6 14 12 32 -11
Norwich City 33 8 8 17 32 -26
Fulham 33 8 3 22 27 -41
Cardiff City 33 6 8 19 26 -35
Sunderland 30 6 7 17 25 -20
Liverpool 33 23 5 5 74 50
Chelsea 33 22 6 5 72 41
Man. City 31 22 4 5 50 55
Arsenal 33 19 7 7 64 16
Everton 32 18 9 5 63 21
Man. United 33 17 6 10 57 18
Tottenham 32 17 5 10 56 -4
Southampton 33 13 9 11 48 6
Newcastle 33 14 4 15 46 -13
Stoke City 33 10 10 13 40 -11
West Ham 33 10 7 16 37 -7
Hull City 33 10 6 17 36 -6
Aston Villa 32 9 7 16 34 -13
Crystal Palace 32 10 4 18 34 -16
Swansea City 33 8 9 16 33 -4
W. Bromwich 32 6 14 12 32 -11
Norwich City 33 8 8 17 32 -26
Fulham 33 8 3 22 27 -41
Cardiff City 33 6 8 19 26 -35
Sunderland 30 6 7 17 25 -20
0 comments:
Post a Comment
ff on Twitter: @TheNaijaInfo
Facebook.com/NaijaInfo
Email: TheNaijaInfo@gmail.com
What do you think about this post?